Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: KitchenAid KUBR314KBS
Certifications | |
Ada Compliant | No |
Energy Star Qualified | No |
Prop65 | Standard |
Star K Certified | Yes |
Controls | |
Automatic Defrost | Yes |
Control Lockout | Yes |
Cooling On/off | Yes |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | No |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | Right |
Number of Racks | 2 |
Number of Shelves | 2 |
Rack Front Material | Stainless Steel |
Refrigerator Bottle Capacity | 14 |
Refrigerator Type | Beverage Center |
Shelf Description | 1 Fixed Full Depth Shelf; 1 Fixed Half Depth Shelf |
Zone 1 Description | Upper |
Zone 1 Temperature Range | 33F to 40F |
Zone 2 Capacity | 14 Bottles |
Zone 2 Description | Lower |
Zone 2 Temperature Range | 42F to 64F |
Dimensions | |
Carton Depth | 29.63 |
Carton Height | 35.88 |
Carton Width | 25.75 |
Cutout Depth | 24 |
Cutout Height | 34.5 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 23.625 |
Depth Closed Including Handles | 26.438 |
Depth Excluding Doors | 21.688 |
Depth With Door Open 90 Degree | 48 |
Gross Weight | 120.1 |
Height To Top of Cabinet | 34.188 |
Height To Top of Door Hinge | 34.375 |
Net Weight | 109.1 |
Exterior Details | |
Cabinet Color | Black |
Door Color | Black Stainless Steel |
Handle Location | Vertical |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Reversible Door | No |
Window | Yes |
Filter Details | |
Water Filter Indicator/reset | No |
Icemaker Details | |
Ice Maker On/off | No |
Oven Details | |
Interior Light | LED |
Refrigerator Details | |
Interior Liner Finish | Plastic |
Liner Finish | Plastic |
Number of Temperature Controlled Zones | 2 |
Warranty | Click here to download |
---|---|
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |