Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: LG Appliances LRMXS3006S
30 cu. ft. Capacity
Full-Convert™ drawer with 5 temperature settings
Dual Ice Maker with Craft Ice™
Tall Ice & Water Dispenser® with Measured Fill
Door Cooling+
CAPACITY | |
CustomChill™ (cu.ft.) | 3.6 cu.ft. |
Freezer (cu.ft.) | 8.9 cu.ft. |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 29.5 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Inverter Linear Compressor |
Evaporator | 2 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
Type | Smart Cooling™ Plus System |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
Case Edge Clearance (Door Fully Open) | 31.88" |
Counter Depth | No |
Depth (to Hinge Cover) | 23.75" |
Depth (Total with Door Open) | 50.13" |
Depth (Total with Freezer Drawer) Open | 57.13" |
Depth with Handles | 38.13" |
Depth without Door | 31" |
Depth without Handles | 35.75" |
Door Edge Clearance with Handle | 4.63" |
Door Edge Clearance without Handle | 2.25" |
Height (Floor to Top of Drawer) | 33.25" |
Height to Top of Case | 69.13" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 331 lbs / 358 lbs |
Width | 35.75" |
Width (Door Open 90 with Handle) | 45.38" |
Width (Door Open 90 without Handle) | 40.75" |
ENERGY | |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174032992 |
MATERIALS AND FINISHES | |
All Available Colors | Stainless Steel |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | 1 |
Full-Convert™ Drawer | Yes |
Glide N' Serve™ Drawer | No |
Handle Type | Bar |
No. of Door Bins | 6 Total |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Micro Surface LED |
Shelf Construction | Spill Protector™ Tempered Glass |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 2 lbs |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 0.7 lbs (Clear Big Ice) |
Dispenser Light | No |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Measured Fill | Yes |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 10,637K 05/26/2022 | Click here to download |
Owner's Manual Spanish 10,773K 05/26/2022 | Click here to download |
out of 5 ( 36 Reviews)
Big headache
by: Rockass
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-06-2023
Second purchase
by: AngelaKY
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-01-2023
Everything I hoped forexcept for craft ice
by: Derrick_M
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-12-2023
Great frig. Craft ice update solves issues
by: RJK55
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-11-2023
I got a lemon
by: Unhappy in Houma
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 06-08-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |