Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Summit FF1513SS
This item is no longer available. Please contact us for an equivalent or replacement model.
Overview | |
Nominal Height | 68.0" (173 cm) |
Height of Cabinet | 67.25" (171 cm) |
Height to Hinge Cap | 67.75" (172 cm) |
Nominal Width | 28.0" (71 cm) |
Width | 27.5" (70 cm) |
Width with Door Open | 28.5" (72 cm) |
Nominal Depth | 27.0" (69 cm) |
Depth | 26.25" (67 cm) |
Depth with Handle | 27.75" (70 cm) |
Depth with door at 90° | 51.38" (131 cm) |
Capacity | 13.63 cu.ft. (386 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 326.0kWh/year |
Amps | 2.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 185.0 lbs. (84 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101078809 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 39.0" (99 cm) |
Refrigerator - Interior Width | 23.5" (60 cm) |
Refrigerator - Interior Depth | 17.0" (43 cm) |
Refrigerator - Capacity | 10.1 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 19.0" (48 cm) |
Freezer - Interior Width | 22.25" (57 cm) |
Freezer - Interior Depth | 19.25" (49 cm) |
Freezer - Capacity | 3.53 cu.ft |
Freezer - Shelf Type | Glass |
Freezer - Shelf Qty | 1 |
Freezer - Full Door Shelves | 1 |
Gallon Door Storage | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 2.26 oz. |
Level Legs | 2 |
Compressor Step Height | 10.0" (25 cm) |
Compressor Step Width | 23.5" (60 cm) |
Compressor Step Depth | 5.5" (14 cm) |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Msds Information | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |