Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Monogram ZWE23NSTSS
CAPACITY | |
Fresh Food Capacity | 15.9 |
Total Capacity (cubic feet) | 23.1 |
Freezer Capacity | 7.2 |
APPEARANCE | |
Exterior Design | Stainless Steel Wrapped |
Door Swing | Hinges on Left & Right |
Handle Purchased Separately | Requires Statement Handle Kit (ZKLB3H3PTSS) or Minimalist Handle Kit (ZKLB3H3CTSS) |
Color Appearance | Stainless Steel |
Door Stops | Yes |
Handle Color | Stainless Steel |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Labor Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 |
Overall Width | 35.75 |
Approximate Shipping Weight | 407 |
Depth Without Handle | 28.75 |
Height to Top of Case | 69 |
Back Air Clearances | 2 |
Overall Depth | 31.5 |
Top Air Clearances | 1 |
Net Weight | 377 |
Depth with Door Open 90° | 43.375 |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 |
Overall Height | 70.5 |
Case Depth Without Door | 24.375 |
FEATURES | |
Fresh Food Features | Deli Pan Showcase LED Lighting 7 |
Dispenser Features | Door Alarm Internal Dispenser Water Filter Indicator Light |
Control Type | Internal Electronic Digital Temperature Display |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Exterior Style | Counter-Depth |
Configuration | French Door |
Performance Features | Easily Removable Door Gaskets |
Icemaker | Factory-Installed |
WiFi Connect | Built-In |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Sabbath Mode | Yes |
Filter Location | Left wall |
Dispenser | Internal Water |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | IFTTT |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator Free-Standing Refrigerator French-Door Refrigerator |
Freezer Features | Interior Lighting - Showcase LED (2) |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |