Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Samsung RF27T5501SR
Key Features | |
Family Hub™ | Yes |
Ice Maker | Yes |
Ice Max | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
Fixed Shelves | 1 |
Interior Light | TOP LED |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Interior Light | High Efficiency LED |
Family Hub Features | |
Window Size | 27.5" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | Wi-Fi & Bluetooth |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 |
Speaker | 25W |
Mic | 2 |
Camera | 3 |
USB Port | 1 |
Power | |
Energy Consumption | 746 kWh/yr |
Volt/Amps | 115V/60Hz/5.3A |
Capacity | |
Total Capacity (cu. ft.) | 26.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
Freezer Capacity (cu. ft.) | 8.6 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" x 70" x 35 3/8" |
Product Dimensions without Hinges and Door | 35 3/4" x 68 7/8" x 28 7/8" |
Product Dimensions with Door without Handles | 35 3/4" x 70" x 32 7/8" |
Shipping Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |
Net Depth with Door Handle | 36" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 32 7/8" |
Depth without Door (in) | 28 7/8" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 309 lbs |
Shipping Weight (lbs.) | 318 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Awards and Certificates | |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual 2020.07.01 (ENGLISH) | Click here to download |
Quick Guide 2020.04.09 (ENGLISH) | Click here to download |
out of 5 ( 50 Reviews)
Samsung refrigerator review
by: Snoopsf
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 02-07-2022
90% Satisfied
by: 90Satisfied
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-25-2022
Great Features Great cooling Great Price
by: Vipin
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-21-2022
Great refrigerator
by: ET104
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-21-2022
Great Features and more space
by: Little Sisters
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-20-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |