Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Jenn-Air JBSS42E22L
Certifications | |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | RISE™ |
Installation Option | Built-In |
Refrigerator Type | Built-In Side-by-Side |
Dimensions | |
Product Height | 83.375 |
Carton Height | 86 |
Gross Weight | 627 |
Height To Top of Cabinet | 74.5 |
Carton Width | 44 |
Total Refrigerator Capacity Volume | 25.5 |
Product Depth | 27.75 |
Depth With Door Open 90 Degree | 47.188 |
Depth Excluding Doors | 22.375 |
Cutout Depth | 24 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30 |
Cutout Width | 41.5 |
Freezer Capacity Volume | 9.2 |
Refrigerator Capacity Volume | 16.3 |
Net Weight | 577 |
Product Width | 42.375 |
Width Doors Open 90 Degrees | 47.188 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Liner Finish | Obsidian(MetallicBlack) |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Full Width |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |