Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Jenn-Air JBSFS42NMX
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Installation Option | Built-In |
Refrigerator Type | Side-by-Side |
Dimensions | |
Carton Depth | 30 |
Carton Height | 86 |
Carton Width | 44 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 42 |
Depth Closed Excluding Handles | 24 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 46.75 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 9.2 |
Gross Weight | 601 |
Height To Top of Cabinet | 83.125 |
Net Weight | 555 |
Refrigerator Capacity Volume | 16.3 |
Total Refrigerator Capacity Volume | 25.5 |
Width Doors Open 90 Degrees | 46.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 5 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 2 Adjustable Full Width Wire; 2 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Non Climate Control Drawers | 2 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Full Width |
Temperature-controlled Drawers | 1 Full Width |
Instruction Sheet | Click here to download |
---|---|
Installation Instruction | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |