Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Jenn-Air JBBFR30NMX
Certifications | |
Cee Tier Rating | Tier I |
Energy Rating | 540 |
Energy Rating (kwh/year) | 540 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Top |
Control Type | Color Touch LCD |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Option | Built-In |
Refrigerator Type | Built-In Bottom Mount |
Dimensions | |
Product Height | 80.7 |
Carton Height | 86.22 |
Gross Weight | 410.05 |
Carton Width | 31.49 |
Total Refrigerator Capacity Volume | 16.3 |
Product Depth | 24.8 |
Depth With Door Open 90 Degree | 52.625 |
Depth Excluding Doors | 22 |
Cabinet Width | 29.875 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.8 |
Dispenser Options | Filtered Ice |
Dispenser Type | Interior Water Only |
Carton Depth | 29.92 |
Cutout Width | 30 |
Freezer Capacity Volume | 3.74 |
Refrigerator Capacity Volume | 11.83 |
Net Weight | 359.35 |
Product Width | 29.875 |
Exterior Details | |
Base Grille Color | Black |
Counter Depth | Yes |
Door Color | Panel Ready |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Types of Ice | Cubed |
Refrigerator Details | |
Liner Finish | Obsidian(MetallicBlack) |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Quick Reference Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |