For screen reader problems with this website, please call440-449-26504 4 0 4 4 9 2 6 5 0Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 29.44"d
Store more groceries with more room to stay organized. Mega 26 cu. ft. capacity fits big and bulky items and provides easy access to everything you need. Get easy access to chilled, filtered water and curved or crushed ice with the external water and ice dispenser.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$2,499.00
Save $699.01
or
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
Premium External Filtered Water and Ice Dispenser
Mega Counter Depth Capacity of 26 cu. ft
High-Efficiency LED Lighting
Gallon Door Bin
Fingerprint Resistant Finish
Modern, Recessed Handles
Wi-Fi Enabled
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Two Ice Types: Curved and Crushed Ice
SmartThings Energy
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18.0 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Smart App Compatible, Sabbath Mode, Wi-Fi Capable, Digital Temperature Control |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.44 |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 29.44 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 31.5 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.36 |
| Product Weight (lbs.) | 275 |
| MPN | RF27CG5B10SRAA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed Refrigeration System / 10 Years Parts & 5 Years Labor Digital Inverter Compressor |
4.5 out of 5
64 Reviews
64 Reviews