Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Whirlpool WRS315SNHB
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 231 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 25.1 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 9.61 |
Refrigerator Capacity Volume | 15.46 |
Net Weight | 226 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
Great to put everything
by: Priti Kadakia
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
so far so good
by: tazzy87
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
love it !!!
by: sandi c
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-25-2019
Love the Simplicity
by: HulaSandy
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-07-2019
Great Fridge!
by: HarleyWife
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-25-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |