Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Samsung RS28A5F61SG
Key Features | |
Family Hub™ | Yes |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
All-Around Cooling | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Tempered Glass |
Gallon Bins | 2 |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Handles | Recessed Handle |
Water Filter | HAF-QIN (DA97-17376B) |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
General Feature | Counter Depth |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | 33.5" |
Refrigerator Features | |
Gallon Bins | Yes |
Gallon Door Bins | 3 |
Total Bins | 5 |
Drawers | 2 |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Internal Digital Display | Yes |
Shelves | 4 |
Automatic Ice Maker | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Crushed Ice |
Icemaker | Yes |
Interior Light | Top LED |
Shelves | 4 |
Door Bins | 4 |
Family Hub Features | |
Window Size | 27.5 |
Window Material | Glass |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi / BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | 2M pixel x 1 EA |
USB Port | 1 EA |
Power | |
Energy Consumption | 650 kWh/yr |
Volt/Amps | 115V/60Hz/ 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 27.3 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
Freezer Capacity (cu. ft.) | 10.1 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
Net Depth with Door Handle | 33.5" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 253.5 lbs |
Shipping Weight (lbs.) | 260 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 16 Reviews)
Samsung is the Best
by: Lawrence2
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 03-03-2022
What I always wanted
by: Lala7212
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 02-25-2022
Happy Wife, Happy Life..Really!!!
by: reidjehova
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-07-2022
Ahead of its time....
by: transam99
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-03-2022
Refrigerator + smart kitchen companion
by: Siva
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-03-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |