Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Whirlpool WRX735SDHZ
Black
WRX735SDHB
Black Stainless Steel
WRX735SDHV
$2,789.10
White
WRX735SDHW
Stainless Steel
WRX735SDHZ
$2,099.00
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill,Night Light |
Dispenser Pad Color | Black |
Description | |
Refrigerator Type | French Door |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Energy Rating (kWh/year) | 683 |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Liner Finish | White Glossy |
Door Bins | 3 Adjustable Gallon,3 Fixed Partial-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Shelf Supports | Cantilever |
Non Climate Control Drawers | None |
Refrigerator Lighting | LED |
Deli Drawer | No |
Spill-Proof Glass Shelves | 1 Adjustable Half Width,1 Adjustable Partial Width |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Capacity(FT3,cubic feet) | 24.50 |
Height(IN,inches) | 70 1/8 |
Width(IN,inches) | 35 5/8 |
Depth With Door Open 90 Degree(IN,inches) | 48 |
Depth Closed Excluding Handles(IN,inches) | 32 1/8 |
Gross Weight(LB,pounds) | 332 |
Depth Excluding Doors(IN,inches) | 29 |
Carton Width(IN,inches) | 38 1/2 |
Depth(IN,inches) | 34 5/8 |
Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Cabinet Width (IN,inches) | 35 5/8 |
Net Weight(LB,pounds) | 316 |
Carton Height(IN,inches) | 72 3/4 |
Depth Closed Including Handles(IN,inches) | 34 5/8 |
Carton Depth(IN,inches) | 38 1/2 |
Exterior | |
Reversible Door | No |
Cabinet Color | Grey |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Handle Material | Metal |
Base Grille Color | Grey |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Number of Doors | 4 |
Door Color | Fingerprint Resistant Stainless Steel |
Door Style | Contour |
Door Opening | N/A |
Filters | |
Produce Preserver | Yes |
Fresh Flow Air Filter Included | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Humidity-Controlled Crispers | 2 Partial-Width |
Accessory Relationships | Yes |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Lockout | Yes |
Control Type | Electronic |
Sabbath Mode | No |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 6.73 |
Total Volume (Cu Ft) | 24.5 |
Electrical | |
Amps | 20 |
Volts | 115 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Refrigerator |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Shelves | None |
Freezer Door Bins | No |
WRX735SDHZ_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRX735SDHZ_Energy Guide_EN_US.pdf | Click here to download |
WRX735SDHZ_Feature Sheet_EN_US.pdf | Click here to download |
WRX735SDHZ_Owners Manual_EN_US.pdf | Click here to download |
WRX735SDHZ_Owners Manual_ES_MX.pdf | Click here to download |
WRX735SDHZ_Warranty_EN_US.pdf | Click here to download |
Download | Click here to download |
Download | Click here to download |
Download | Click here to download |
Quick Start Guide | Click here to download |
Dispensing Guide | Click here to download |
out of 5 ( 41 Reviews)
So far so good
by: Skip643
Source: whirlpool.com
Submitted: 11-02-2022
Favorite appliance!
by: James Fam
Source: whirlpool.com
Submitted: 11-02-2022
Perfect size
by: Lakefly
Source: whirlpool.com
Submitted: 11-02-2022
Great use of interior space
by: Elipod
Source: whirlpool.com
Submitted: 11-02-2022
Better storage of larger sized items like platters
by: bksmurf
Source: whirlpool.com
Submitted: 11-02-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |