Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Whirlpool WRF757SDHV
Dispenser | |
Dispenser Options | Filtered Ice,Filtered Water,Ice Dispenser Lock,Night Light,Slide out Tray |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Pad Color | Black |
Description | |
Refrigerator Type | French Door |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
UL | Yes |
Refrigerator Compartment | |
Liner Finish | White Glossy |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Door Bins | 2 Fixed Gallon,3 Adjustable Gallon |
Spill-Proof Glass Shelves | 1 Slide Out Full Width,4 Adjustable Half Width |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Capacity(FT3,cubic feet) | 26.80 |
Depth Closed Excluding Handles(IN,inches) | 33 1/4 |
Height To Top Of Door Hinge(IN,inches) | 69 7/8 |
Width(IN,inches) | 35 11/16 |
Depth Closed Including Handles(IN,inches) | 35 5/8 |
Depth(IN,inches) | 35 5/8 |
Depth With Door Open 90 Degree(IN,inches) | 48 |
Height(IN,inches) | 69 7/8 |
Gross Weight(LB,pounds) | 352 |
Depth Excluding Doors(IN,inches) | 29 5/8 |
Carton Width(IN,inches) | 38 1/2 |
Cabinet Width (IN,inches) | 35 5/8 |
Net Weight(LB,pounds) | 327 |
Carton Depth(IN,inches) | 36 |
Carton Height(IN,inches) | 72 3/4 |
Exterior | |
Cabinet Color | Black |
Reversible Door | No |
Door Style | Contour |
Door Color | Black Stainless Steel |
Handle Color | Black Stainless |
Handle Type | Reach Through Handle |
Cabinet Finish | Textured |
Handle Material | Metal |
Door Finish | Fingerprint Resistant |
Hidden Hinge | Yes |
Number of Doors | 3 |
Base Grille Color | Black |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Width Doors Open 90 Degrees | 48.000 |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 3 Partial-Width |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Lockout | Yes |
Control Type | Tap Touch |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.77 |
Electrical | |
Volts | 115 |
Amps | 15 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Freezer Compartment | |
Freezer Lighting | LED |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Door Bins | Pizza Pocket |
WRF757SDHV_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRF757SDHV_Energy Guide_EN_US.pdf | Click here to download |
WRF757SDHV_Owners Manual_EN_US.pdf | Click here to download |
WRF757SDHV_Owners Manual_ES_MX.pdf | Click here to download |
WRF757SDHV_Warranty_EN_US.pdf | Click here to download |
Download | Click here to download |
Download | Click here to download |
Download | Click here to download |
Dispensing Guide | Click here to download |
out of 5 ( 37 Reviews)
Wonderful! Easy to see everything
by: Cotton72
Source: whirlpool.com
Submitted: 11-02-2022
Whirlpool refrigerator
by: 1goodwife
Source: whirlpool.com
Submitted: 11-02-2022
VERY PLEASED
by: lady mr
Source: whirlpool.com
Submitted: 11-02-2022
Love our new addition. Great features, great price
by: The York Family
Source: whirlpool.com
Submitted: 11-02-2022
Love it!
by: Danalu2
Source: whirlpool.com
Submitted: 11-02-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |