Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Whirlpool WRF555SDHW
Stainless Steel
WRF555SDFZ
$1,599.00
Black
WRF555SDHB
$2,429.00
Black Stainless Steel
WRF555SDHV
$2,519.00
White
WRF555SDHW
$2,429.00
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 685 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 38 |
Carton Height | 72.5 |
Carton Width | 38 |
Cutout Height | 69 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 48 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 6.7 |
Gross Weight | 323 |
Height To Top of Cabinet | 68.625 |
Net Weight | 318 |
Refrigerator Capacity Volume | 18 |
Total Refrigerator Capacity Volume | 24.7 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Finish | Smooth |
Door Style | Contour |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great Fefrigerator
by: Raymond Calcaterra
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
So much better than my old side by side.
by: Audd
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
None
by: LloydA
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-07-2019
Great features
by: Maryann 304
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-02-2019
Ice and water ondoor!!
by: Mister Cool
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-25-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |