Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Whirlpool WRF540CWHB
Black
WRF540CWHB
$2,519.00
Black Stainless Steel
WRF540CWHV
$2,609.00
White
WRF540CWHW
$2,519.00
Stainless Steel
WRF540CWHZ
$2,519.00
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 563 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 33.25 |
Carton Height | 72.75 |
Carton Width | 38.5 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Depth Excluding Doors | 24.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 5.62 |
Gross Weight | 278 |
Height To Top of Cabinet | 68.875 |
Height To Top of Door Hinge | 70.125 |
Net Weight | 263 |
Refrigerator Capacity Volume | 14.38 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Download Owner's Manual | Click here to download |
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
No rebates currently available for this model.
out of 5 ( 44 Reviews)
Clean appearance
by: Airiel
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-21-2019
loving it
by: mapleoak
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-08-2019
Love the refrigerator
by: Seaseb
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-28-2019
Replaced my 12 yr old that died
by: 123Carol
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-10-2019
Reliable
by: Joseoh
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-06-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |