Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Samsung RF28R7551SR
Stainless Steel
RF28R7551DT
$3,899.00
Black Stainless Steel
RF28R7551SG
Stainless Steel
RF28R7551SR
Black
RH25H5611BC
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Max | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 4-Door French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 4 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED(6EA x 2) |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 3.8 cu. ft. |
EZ-Open Handle™ | Yes |
Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZone™ | |
Total Capacity (cu. ft.) | 3.8 |
Drawers | 1 |
Temperature Zones | 4 |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Family Hub Features | |
Window Size | 27.5" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi/BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1ea |
Speaker | 25W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Power | |
Energy Consumption | 755 kWh/Year |
Volt/Amps | 115V/60Hz / 5.3A |
Capacity | |
Total Capacity (cu. ft.) | 27.7 cu. ft. |
Refrigerator Capacity (cu. ft.) | 15.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 1/2" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
Shipping Dimensions | 38 1/4" W x 76" H x 36 7/8" D |
Net Depth with Door Handle | 36 1/2" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34" |
Depth without Door (in) | 29 1/2" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 346 lbs |
Shipping Weight (lbs.) | 368 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2021.06.23 (ENGLISH, FRENCH, SPANISH) | Click here to download |
Quick Guide 2019.02.07 (ENGLISH, FRENCH, SPANISH) | Click here to download |
out of 5 ( 50 Reviews)
Wish the fridge worked, really liked the Smart Hub
by: Tina
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 02-12-2022
Family Hub stopped working
by: Qreed
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-22-2022
For 3000.00 ice maker stinks
by: CASS
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-26-2021
Permanent Alexa Popups
by: oowatie
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-18-2021
Luxury, convenience and fun wrapped into one!
by: Harish
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 12-15-2021
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |