Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: LG Appliances LRFOC2606S
Capacity(2014) | |
REF | 16.90 |
FZR | 8.60 |
TTL | 25.5 |
ENERGY | |
Energy Standard (2014) | E/Star |
kWh/Year (2014) | 699 |
Ice System | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
System Type | Slim SpacePlus® |
Daily Ice Production | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
Craft Ice™ Daily Ice Production | N/A |
Ice Storage Capacity | 2.5 + 4.0 lbs. |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi Air Flow Cooling | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Fresh Air Filter | Yes |
FRESHShield™ | No |
Evaporator | 1 |
Display & Etc. | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
wi-fi Enabled | Yes |
ThinQ® | Yes |
PCC (Proactive Customer Care) | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light Upper | LED Lighting |
Freezer Handle | SmartPull™ Handle |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | Yes |
MATERIALS & FINISHES | |
Flat type Door | Yes |
Hidden Hinges | Yes |
Toe Grille | No |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
A. Width | 35 3/4" |
B. Height to Top of Hinge | 70 1/4" |
C. Depth with Handles | 31 5/8" |
D. Width (Door Open 90 without Handle) | 40" |
E. Case Edge Clearance (Door Fully Open) | 21" |
EL. Case Edge Clearance (Door Fully Open) | 11 3/8" |
ER. Case Edge Clearance (Door Fully Open) | 9 5/8 |
F. Width (Door Open 90 with Handle) | 44 7/8" |
G. Width (Door Fully Open without Handle) | 56 3/4" |
H. Door Edge Clearance with Handle | 4 1/4" |
I. Door Edge Clearance without Handle | 2 1/4" |
J. Height to Top of Case | 68 7/8" |
K. Height (Floor to Top of Drawer) | 70 1/4" |
L. Depth without Door | 24 7/8" |
M. Depth without Handles | 29 1/4" |
N. Depth (to Hinge Cover) | 18 1/4" |
Q. Depth (Total with Door 90 Open) | 43 1/2" |
P. Depth (Draw Open Fully without Handle) | 48 7/8" |
UPC | |
UPC | S - 195174037720 D - 195174039533 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Owner's Manual English 9,925K 06/30/2022 | Click here to download |
---|---|
Owner's Manual Spanish 9,831K 06/30/2022 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |