Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Jenn-Air JBZFR24IGX
Certifications | |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Option | Built-In |
Refrigerator Type | Column Freezer |
Dimensions | |
Product Height | 83.5 |
Carton Height | 87 |
Gross Weight | 476.2 |
Height To Top of Cabinet | 84 |
Carton Width | 27.5 |
Total Refrigerator Capacity Volume | 13 |
Product Depth | 24.5 |
Depth With Door Open 90 Degree | 50.438 |
Depth Excluding Doors | 23.688 |
Cabinet Width | 24 |
Cutout Depth | 25 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Carton Depth | 32 |
Cutout Width | 24 |
Freezer Capacity Volume | 13 |
Net Weight | 439.2 |
Product Width | 23.75 |
Width Doors Open 90 Degrees | 50.438 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Type | Swing |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Deli Drawer | 1 Flexi-Slide Bin |
Number of Doors | 1 |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Instruction Sheet | Click here to download |
---|---|
Multi Unit Installation | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |