Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Fisher & Paykel RS3084WLUK1
Accessories | |
30" Stainless steel toe kick | AKRS3004 |
48" Stainless steel toe kick | AKRS4804 |
54" Stainless steel toe kick | AKRS5404 |
60" Stainless steel toe kick | AKRS6004 |
66" Stainless steel toe kick | AKRS6604 |
72" Stainless steel toe kick | AKRS7204 |
78" Stainless steel toe kick | AKRS7804 |
84" Stainless steel toe kick | AKRS8404 |
Contemporary round handle kit | AHSRD3084W |
Contemporary square handle kit | AHD3RD3084W |
Hinge change (from left hinge to right hinge) | 848184P |
Hinge change (from right hinge to left hinge) | 848183P |
Joiner kit | AJ-RS84LR |
Matching Replacement Water Filter Model | FWC3 |
Professional round flush handle kit | AHP3RD2484W |
Professional round handle kit | AHCRD3084W |
Professional square handle kit | AHV2RD3084W |
Square fine aluminium handle kit | AHD5RD3084W |
Square fine black handle kit | AHD5RD3084WB |
Stainless steel door panel 84", Left hinge | RD3084WLD |
Stainless steel door panel 84", Right hinge | RD3084WRD |
Capacity | |
Volume | 15.9cu ft |
Volume freezer | 5.4cu ft |
Volume refrigerator | 10.5cu ft |
Consumption | |
Energy rating | Energy star |
Energy usage | 478kWh |
Features | |
Adjustable door shelves | 4 |
Covered door shelves | 1 |
Fruit and vegetable bins | 2 |
Gallon door shelves | 1 |
Stackable bottle holders | 4 |
Freezer Features | |
Freezer bins | 2 |
Freezer trays | 1 |
Performance | |
Variable food modes | Pantry; Fridge; Soft freeze; Freezer |
Variable temperature zones | 2 |
Power requirements | |
Rated current | 10A |
Supply frequency | 60Hz |
Supply voltage | 115V |
Product dimensions | |
Depth | 24 " |
Height | 84 " |
Width | 29 3 / 4 " |
Product information | |
Packaged weight | 406lbs |
Unpackaged weight | 304lbs |
Warranty | |
Parts and labor | 2 years |
Sealed system parts only | 5 years |
Quick Reference guide | Click here to download |
---|---|
Service & Warranty | Click here to download |
Installation Guide - Toe Kick | Click here to download |
Installation Guide - Water Filter Replacement | Click here to download |
Installation Guide | Click here to download |
Quick Reference guide | Click here to download |
Service & Warranty | Click here to download |
Installation Guide - Water Filter Replacement | Click here to download |
Guide d'installation - Instructions de Remplacement du Filtre Eau | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |