Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Liebherr CS1401RIMCS1400R
General product information | |
Model type | Fridge-freezer with NoFrost |
GTIN | 9005382211458 |
Output and consumption | |
Energy consumption in 24h | 1.273 kWh / 24h |
Energy consumption per year | 465 kWh/a |
Climate class | SN-T |
Net capacity, total | 12.8 cubic feet |
Refrigerator compartment | 9.8 cubic feet |
of which BioFresh | 0.0 cubic feet |
Freezer compartment | 3.0 cubic feet |
Voltage | 115 V ~ |
Connection rating | 2.0 A 138 W |
Dimensions and weight | |
Product dimensions (H/W/D) | 66 3/8 29 7/16 24 13/16 inch |
Height / Width / Depth (with packaging) | 69 11/16 31 5/8 28 inch |
Weight (without packaging) | 211.6 pounds |
Weight (with packaging) | 233.7 pounds |
Control and functions | |
Position of control unit | behind the door |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Fridge & freezing compartment |
FrostControl | |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | |
SuperCool | |
SuperFrost | Time-controlled |
HolidayMode | - |
Forced air cooling | |
Refrigerator compartment | |
Lighting | LED ceiling lighting |
Number of storage shelves | 4 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | - |
Bottle rack | 1 |
VarioBoxes | 0 |
Egg trays | |
Vegetable bins | 2 |
with lighting | LED ceiling lighting |
Freezer compartment | |
Star-coding | 4 |
Storage time during interruptions in power supply | 24 h |
Freezing capacity in 24 hrs | 17.6 pounds |
No. of drawers in freezer compartment | 3 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | |
Lighting | - |
IceMaker | Yes |
Ice cube capacity in 24 h | 3.1 pounds |
Ice cube storage | 5.5 pounds |
Freezer tray | 0 |
Design and materials | |
Door material | Stainless steel door with SmartSteel |
Handle | Lever handle with integrated opening mechanism |
Set-up and installation | |
Door hinges | Left reversible |
Transport handles at back | |
Transport castors at back | |
Suitable for installation in a row of kitchen units | |
General product information | |
Model type | Fridge-freezer with NoFrost |
GTIN | 9005382187715 |
Output and consumption | |
Energy consumption in 24h | 0.983 kWh / 24h |
Energy consumption per year | 359 kWh/a |
Climate class | SN-T |
Net capacity, total | 12.8 cubic feet |
Refrigerator compartment | 9.8 cubic feet |
of which BioFresh | 0.0 cubic feet |
Freezer compartment | 3.0 cubic feet |
Voltage | 115 V ~ |
Connection rating | 2.0 A 138 W |
Dimensions and weight | |
Product dimensions (H/W/D) | 66 3/8 29 7/16 24 13/16 inch |
Height / Width / Depth (with packaging) | 69 11/16 31 5/8 28 inch |
Weight (without packaging) | 205.0 pounds |
Weight (with packaging) | 227.1 pounds |
Control and functions | |
Position of control unit | behind the door |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Fridge & freezing compartment |
FrostControl | |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | |
SuperCool | |
SuperFrost | Time-controlled |
HolidayMode | - |
Forced air cooling | |
Refrigerator compartment | |
Lighting | LED ceiling lighting |
Number of storage shelves | 4 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | - |
Bottle rack | 1 |
VarioBoxes | 0 |
Egg trays | |
Vegetable bins | 2 |
with lighting | LED ceiling lighting |
Freezer compartment | |
Star-coding | 4 |
Storage time during interruptions in power supply | 24 h |
Freezing capacity in 24 hrs | 17.6 pounds |
No. of drawers in freezer compartment | 2 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | |
Lighting | - |
IceMaker | No |
Ice cube storage | 0.0 pounds |
Freezer tray | 0 |
Design and materials | |
Door material | Stainless steel door with SmartSteel |
Handle | Lever handle with integrated opening mechanism |
Set-up and installation | |
Door hinges | Right reversible |
Transport handles at back | |
Transport castors at back | |
Suitable for installation in a row of kitchen units |
Operating instructions | Click here to download |
---|---|
Energyguide | Click here to download |
Energyguide | Click here to download |
Energyguide | Click here to download |
Assembly and installation instructions | Click here to download |
Design Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |