Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Amana ABB1924BRM
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 521 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 66.9375 |
Height To Top of Door Hinge | 66.938 |
Carton Height | 69.5 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 66 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 280 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
I love the appearance of this frig
by: John the chemist II
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-03-2019
Love the bright clean look inside.
by: Toots33
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-02-2019
Great space
by: Dene
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-12-2019
Had to buy this size as my kitchen space is small.
by: M I L
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-11-2019
Nice Look
by: Iceman33
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-07-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |