Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
All fields marked * are required.
Model No: Samsung WF53BB8900ADUS
Blue
WF53BB8900ADUS
$1,099.00
Green
WF53BB8900AGUS
$1,099.00
Stainless Steel
WF53BB8900ATUS
$1,099.00
Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR ® Certified | Yes |
Super Speed | 28 Minutes |
AI Powered Smart Dial | Yes |
AI Smart Dial | Yes |
Optiwash™ | Yes |
MultiControl™ | Yes |
Auto Dispense System | Yes |
AI OptiWash™ | Yes |
Spin Speeds | 5 |
20-Year Warranty | Yes |
SmartThings | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 5.3 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 25 |
Motor Power | Digital Inverter Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Number of Wash Options | 18 |
Child Lock | Yes |
Interior Light | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Swirl+ Interior Drum | Yes |
Control Panel | |
Integrated Controls | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Activewear | Yes |
Wool | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Self Clean+ | Yes |
Outdoor | Yes |
Small Load | Yes |
Denim | Yes |
Super Speed | Yes |
Steam Allergen | Yes |
Steam Normal | Yes |
Power Steam | Yes |
Steam Whites | Yes |
Steam Bulky | Yes |
Power Rinse | Yes |
AI OptiWash™ | Yes |
Wash Options | |
My Cycles | Yes |
Extra Rinse | Yes |
Spin Only | Yes |
Super Speed | Yes |
Smart Control | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
Steam | Yes |
Drum Light | Yes |
Dose per Wash | Yes |
Dose per Rinse | Yes |
Detergent Concentration Level | Yes |
Softener Concentration Level | Yes |
AI Pattern | Yes |
Alarm | Yes |
Calibration | Yes |
Wi-Fi | Yes |
Language | Yes |
Factory Reset | Yes |
Fabric Care | |
Wash Cycles | 25 |
Wash Options | 18 |
Water Temperature Setting | Yes |
Soil Levels | |
Extra Heavy | Yes |
Heavy | Yes |
Normal | Yes |
Light | Yes |
Extra Light | Yes |
Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
No Spin | Yes |
No Drain | Yes |
Maximum Spin Speed | 1,200 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Auto Detergent | Yes |
Auto Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ Plus | Yes |
Power | |
DOE Energy Factor (lb/kWh) | 103 |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Energy Usage | |
CEE Rating | Advanced (Tier 3) |
IMEF | 3.1 |
IWF | 2.9 |
Energy Guide Label | 103 kWh/Year |
Energy Gallons / Year | 4491 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45 Min |
Cycle Time (Super Speed) | 28 Min |
Dimensions | |
Washer Capacity | 5.3 |
Product Dimensions | 27" x 38 3/4" x 34 1/2" |
Shipping Dimensions | 29 3/8" x 42 15/16" x 36 1/4" |
Width Standard (27"-27.5") | Yes |
Weight | |
Product Weight | 227.1 lbs. |
Shipping Weight | 233.7 lbs. |
Design | |
Color | Brushed Navy |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Chrome Deco+Glass |
Warranty | |
One (1) Year Parts and Labor | Yes |
Two (2) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
Ten (10) years: Washing DIT (Digital Inverter Motor) motor part (Part Only) | Yes |
Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Accessories | |
Stacking Kit | SKK-9MCD |
Pedestal | WE502ND/US |
Matching Dryer | |
Electric Dryer | DVE53BB8900DA3 |
Gas Dryer | DVG53BB8900DA3 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |