Welcome to the Snow Brothers Appliance website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (440) 449-2650 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Our Location
Call: (440) 449-2650 | Visit Us
Store Hours
All fields marked * are required.
Model No: Samsung NX60T8511SG
Key Features | |
Wi-Fi Connectivity | Yes |
Self Clean | Yes |
Large Oven Capacity | 6.0 cu. ft. |
Powerful, Flexible Cooktop | 18K BTU Dual Ring Power Burner, Edge-to-Edge Grates |
Cooking System | Convection |
Control Type | Illuminated Glass Touch Controls |
Oven Cleaning Type | Self Clean |
ADA Compliant | Yes |
Design | |
Color | Fingerprint Resistant Black Stainless Steel |
Configuration | Slide-In |
Fuel Type | Gas |
Cavity Type | Single |
Controls for Oven | Illuminated Glass Touch Controls |
Controls for Cooktop | Black Stainless Knobs |
Display Color | Ice Blue |
Weights & Dimensions | |
Product Dimensions | 29 15/16" W x 36 1/4" - 37" (Adjustable) H x 28 11/16" D |
Oven Dimensions | 24 13/16" W x 22 7/16" H x 19 3/4" D |
Product Weight | 208 lbs. |
Capacity | |
Oven Capacity | 6.0 cu. ft. |
Cooktop | |
Total Power | 58,500 BTU |
Total Number of Burners | 5 |
Burner - Left Front | 16,000 BTU |
Burner - Left Rear | 9,500 BTU |
Burner - Right Front | 18,000 BTU, Dual Ring Brass Power Burner |
Burner - Right Rear | 5,000 BTU |
Burner - Center | 10,000 BTU, Oval |
Cooktop Material | Black Porcelain Enamel |
Cooktop Type | Gas |
Dual Power Burners | Yes |
Simmer Burner | Yes |
Sealed Burners | Yes |
Matte Black Continuous Grates | Yes |
Oven | |
Convection | Convection |
Convection Bake | Yes |
Convection Roast | Yes |
Air Fry | Yes |
Bake | Yes |
Variable Broil | Yes |
Keep Warm | Yes |
Proofing | Yes |
Dehydrate | Yes |
Total Number of Racks | 2 |
Number of Wire Racks | 1 |
Number of Broil Racks | 1 |
Number of Rack Positions | 7 |
Included Accessories | |
Air Fry Tray | Yes |
Griddle | Aluminum |
Filler Kit (For Slide In Range) | Yes |
LP Conversion Kit | Yes |
Anti-Tip Bracket | Yes |
Standard Features | |
Drawer Type | Storage |
Kitchen Timer | Yes |
Delay Start | Yes |
Child Safety Lock | Yes |
Sabbath Mode | Yes |
Auto Oven Light | Yes |
Interior Lights (qty) | Incandescent 40W (1) |
Power/Ratings | 120V/60Hz/20A |
Self Clean | Yes |
Favorite Cook | Access on Smart Things App |
Wide View Window | Yes |
Warranty | |
1 Year Parts and Labor | Yes |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
User Manual 2022.06.13 (ENGLISH, FRENCH, SPANISH) | Click here to download |
Installation Guide 2022.02.10 (ENGLISH, FRENCH, SPANISH) | Click here to download |
SmartThings app 2021.01.22 (ENGLISH) | Click here to download |
SmartThings Cooking 2020.10.30 (ENGLISH) | Click here to download |
out of 5 ( 29 Reviews)
I love my range…just a hiccup
by: Rahnava
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-04-2022
Great
by: Flight93
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-03-2022
Excellent buy
by: James
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-03-2022
Wouldn’t recommend
by: Chris
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 11-10-2021
Your product is good. But your warranty sucks
by: Disappointed
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 11-10-2021
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |